Tuesday, 9 February 2016

Number Patterns

a). 9, 14, 19, 24, 29, 34, 39
b). 7, 13, 19,  25, 31, 37, 43
c). 11, 21, 31, 41, 51, 61, 71
d). 6, 14, 22, 30, 38, 44, 52
e). 12, 15, 18, 21, 24, 27, 30
f). 2, 4, 8, 16, 32, 64, 128, 256
g). 3, 33, 63, 93, 123, 153, 183
h). 50, 100, 150, 200, 250, 300, 350
i).  11, 22, 33, 44, 55, 66, 77
j). 18, 36, 54, 72, 90, 118, 126

No comments:

Post a Comment